image
image
image
 

image

Sea Mountain Golf Course
View Sea Mountain Golf Course

Fairway Distances

Fairway Red Yellow Whitle Blue Par
#1 254 255 274 300 4
#3 192 195 201 264 4
#3 107 113 115 143 3
#4 230 263 267 328 4
#5 1038 122 122 140 3
#6 298 331 335 339 4
#7 331 378 382 460 5
#8 252 256 261 282 4
#9 520 528 528 535 5


Tee Yardage Rating Slope
  2791 
  2288 
  2485 
9 Holes ~ Par 36
Developer ~ Roger Sudnikovich
Greens Fees M T W T F S S
Members (adult)  $30  $30  $30  $30  $30  $30  $30 
Members (seniors)  $25  $25  $25  $25  $25  $25  $25 
Members (youth)  $15  $15  $15  $5  $15  $15  $15 
Non-Members (adult)  $40  $40  $40  $40  $40  $40  $40 
Non-Members (seniors)  $35  $35  $35  $35  $35  $35  $35 
Non-Members (youth)  $20  $20  $20  $20  $20  $20  $20 
Professional Equipment Rentals Available
$25 Club Rental
$28 Power Cart Rental (18 holes)
$20 Power Cart Rental (9 holes)
$5 Bucket of Balls

Season Passes
$700 Season Pass (single)
$1200 Season Pass (couple)
$550 Season Pass (senior)
$1000 Season Pass (senior couple)
$300 Student Pass


Location
Sea Mountain Golf Course
131 Granite Creek Rd
Sitka, AK 99835
(907) 747-5663
Contact Us









image
image
image